Share Structure
Trading Symbol | TSXV:SGO ~ OTCQB:SMOFF ~ FRA:23SP |
Current Issued & Outstanding | 119,260,260 |
Warrants | 73,034,941 |
Stock Options | 9,850,000 |
Shares Fully Diluted | 202,145,201 |
Trading Symbol | TSXV:SGO ~ OTCQB:SMOFF ~ FRA:23SP |
Current Issued & Outstanding | 119,260,260 |
Warrants | 73,034,941 |
Stock Options | 9,850,000 |
Shares Fully Diluted | 202,145,201 |
Sonoro Gold Corp.(formerly, Sonoro Metals Corp., TSXV: SMO) is a junior gold exploration, development, and soon to be gold producer, with properties in the mining-friendly jurisdiction of Sonora, Mexico.